Latest News
- Fri. Jun. 7, 2013
Flamborough Review
FORCE recipient of Environmentalist of the Year award - Wed., Apr. 24, 2013
Hamilton Spectator
Mahoney: Quarry foes set to celebrate holding their ground - Mon., Apr. 8, 2013
Flamborough Review
Quarry battle over opponents say - Wed.,Mar. 27, 2013
Flamborough Review
FORCE ready to celebrate quarry victory - Thurs., Mar. 14, 2013
Flamborough Review
My View: The community that could
2005 Annual Report
|
Message from Chair - The Process - The Community Case - Volunteer Committee - Financials - Public Activity Report - References |
|
2005 Financials
2005 | 2004 | |||
Revenue | ||||
Individuals | 91,470 | 115,057 | ||
Businesses | 15,000 | 35,750 | ||
Raffle | - | 3,291 | ||
Interest | 1,355 | 34 | ||
Total Revenue | $107,825 | $154,132 | ||
Expenses |
||||
Experts | ||||
Ecology | 10,867 | 10,700 | ||
GIS | 39,341 | 42,860 | ||
Hydrogeology | 12,383 | 5,350 | ||
Legal | 8,222 | 35,120 | ||
Research | 1,301 | 75 | ||
Total | 72,114 | 94,105 | ||
Incorporation | ||||
Audit | - | 300 | ||
Insurance | 2,295 | 56 | ||
Legal | - | 894 | ||
Total | 2,295 | 1,250 | ||
Community Expenses | ||||
Badges | - | 536 | ||
Handbooks | - | 375 | ||
Community Meetings | 770 | 248 | ||
Flyer Delivery | - | 379 | ||
Flyer Printing | 497 | 1,809 | ||
Raffle Tickets | - | 351 | ||
Signage | 3,019 | 4,840 | ||
Total | 4,286 | 8,538 | ||
Operating Costs | ||||
Bank Fee | 47 | 116 | ||
Meeting Expenses | 51 | 113 | ||
Office Supplies | 302 | 216 | ||
Parking | 65 | 68 | ||
Telephone | 402 | 208 | ||
Website | 32 | 192 | ||
Total | 899 | 933 | ||
Total Expenses | $79,594 | $104,826 | ||
Opening Net Assets |
49,306 | - | ||
Hearing Reserve |
(50,000) | - | ||
Closing Net Assets | $27,537 | $49,306 | ||
Our pooled funds in 2005 were once again invested primarily in Technical Experts. Full Audited Financial Statements are available on this website in the "About FORCE/Audit Reports" section.
We are pleased to announce that Environmental Defence Canada (EDC) has agreed to work with us and to support our precedent setting case. Supporters will be able to make a tax deductible contribution towards our case through EDC. Funds received from EDC will be used to finance case related expenditures, including legal and expert costs. For non-case related expenditures such as lawn signs, community information bulletins, and operating costs like the website, phone, and postage, FORCE will still need to raise funds directly. Please see the Commitment page for full details.